2009 Tariffs and Terms

Caravan  |  Pine Lodge  |  Short Breaks  |  booking conditions
Inclusive of power, lighting, heating as described and VAT as applicable. Prices in bold type: these are peak-week prices and allow up to six people* (including babies in cots) per unit. Prices in non-bold type; these are off-peak, discounted prices which are based on 2 adults per unit. The cost of each additional child is £15 or each additional adult is £30, to a maximum of 6*.

Download our 2010 Tariffs

Caravan

Week
Commencing
Olympus
Base Price
Ambassador
Base Price
Executive
Base Price
20 Mar 2010 £300 £204 £330
27 Mar 2010 £334 £250 £364
3 Apr 2010 £516 £404 £545
10 Apr 2010 £516 £404 £545
17 Apr 2010 £355 £308 £385
24 Apr 2010 £355 £308 £385
1 May 2010 £378 £318 £402
8 May 2010 £378 £318 £402
15 May 2010 £378 £318 £402
22 May 2010 £400 £340 £425
29 May 2010 £656 £550 £686
5 Jun 2010 £510 £410 £540
12 Jun 2010 £550 £436 £580
19 Jun 2010 £606 £460 £630
26 Jun 2010 £630 £486 £655
3 Jul 2010 £646 £496 £670
10 Jul 2010 £691 £508 £715
17 Jul 2010 £776 £625 £810
24 Jul 2010 £810 £650 £860
31 Jul 2010 £810 £650 £860
7 Aug 2010 £810 £650 £860
14 Aug 2010 £810 £650 £860
21 Aug 2010 £810 £650 £860
28 Aug 2010 £634 £479 £664
4 Sep 2010 £470 £350 £500
11 Sep 2010 £398 £302 £428
18 Sep 2010 £386 £268 £416
25 Sep 2010 £291 £256 £326
2 Oct 2010 £263 £226 £288
9 Oct 2010 £263 £226 £288
16 Oct 2010 £262 £210 £282
23 Oct 2010 £491 £420 £516
30 Oct 2010 £210 £206 £240
6 Nov 2010 £210 £206 £240
13 Nov 2010 £210 £206 £240
20 Nov 2010 £210 £206 £240
27 Nov 2010 £210 £206 £240
4 Dec 2010 £210 £206 £240
11 Dec 2010 £210 £206 £240
18 Dec 2010 £596 £498 £616
25 Dec 2010 £636 £498 £656
1 Jan 2011 - - -
 

Pine Lodge

Week
Commencing
Imperial Plus
Base Price
Imperial & Sovereign
Base Price
20 Mar 2010 £394 £360
27 Mar 2010 £434 £394
3 Apr 2010 £620 £575
10 Apr 2010 £620 £575
17 Apr 2010 £450 £415
24 Apr 2010 £450 £415
1 May 2010 £462 £428
8 May 2010 £462 £428
15 May 2010 £462 £428
22 May 2010 £495 £450
29 May 2010 £756 £716
5 Jun 2010 £610 £570
12 Jun 2010 £650 £610
19 Jun 2010 £695 £655
26 Jun 2010 £720 £680
3 Jul 2010 £736 £696
10 Jul 2010 £784 £740
17 Jul 2010 £880 £836
24 Jul 2010 £930 £885
31 Jul 2010 £930 £885
7 Aug 2010 £930 £885
14 Aug 2010 £930 £885
21 Aug 2010 £930 £885
28 Aug 2010 £729 £694
4 Sep 2010 £570 £530
11 Sep 2010 £498 £458
18 Sep 2010 £462 £446
25 Sep 2010 £364 £334
2 Oct 2010 £348 £312
9 Oct 2010 £348 £312
16 Oct 2010 £336 £302
23 Oct 2010 £580 £540
30 Oct 2010 £300 £270
6 Nov 2010 £300 £270
13 Nov 2010 £300 £270
20 Nov 2010 £300 £270
27 Nov 2010 £300 £270
4 Dec 2010 £300 £270
11 Dec 2010 £300 £270
18 Dec 2010 £680 £636
25 Dec 2010 £680 £636
1 Jan 2011 - -
 

Short Breaks

CHRISTMAS BREAK   Why not spend Christmas in Pembrokeshire and enjoy deserted beaches and our local festive traditions? The Christmas Break Price covers up to SIX* occupants for a FIVE day period commencing either December 22nd or 23rd. Please note the Leisure Complex is closed Christmas Day. (Restaurant to be confirmed)

NEW YEAR BREAK  See the New year in by joining the traditional New Year’s Day swim in Saundersfoot and earning a well deserved medal and free Cawl in the local pubs. New Year Break Price covers up to SIX* occupants for a five day period from December 28th. Please note the Leisure Complex is closed on New Year’s Day. (Restaurant to be confirmed)

SHORT BREAKS  These prices cover either three nights over the weekend (Friday 3.00pm-Monday 10.00am) or four nights over the week (Monday 3.00pm – Friday 10.00am). Prices are for two occupants. Additional persons may be included at £25.00 per adult and £10.00 per child (0-16).  Maximum occupancy of SIX.

*Maximum of SIX (including babies) in a 3 bed and maximum of FOUR in a 2 bed.

 
SHORT BREAKS COMMENCING IMPERIAL + IMPERIAL & SOVEREIGN OLYMPUS HOLIDAY HOME AMBASSADOR HOLIDAY HOME
Fri 13 Feb - Fri 20 Feb £230
£220 £210 £175
Mon 23 Feb – Mon 30 Mar £205 £185 £160 £145
Mon 20 Apr - Mon 27 Apr £255 £235 £225 £215
Fri May 1 May Day Break £270 £260 £250 £230
Mon May 4 – Mon May 18 £260 £240 £230 £210
Mon Sep 28 – Mon Oct 19 £215 £200 £180 £170
Mon Nov 2 – Mon Dec 14 £205 £190 £170 £160
 
view booking conditions >>