Restaurant - Savour time out of the kitchen
Our on site restaurant offers some of the best food in the area, imaginative menus and friendly service, and no driving worries. The bar, restaurant and patio offer delightful sea views. Patio heaters enable guests to relax outdoors in comfort on fine summer evenings, whilst a feature log fire provides a cosy ambience on chilly nights.
Children are welcome and have their own menu. The comprehensive menu is changed half a dozen times during the year, with specials changing daily. Great emphasis is placed on, local produce with Pembrokeshire potatoes, organic salad greens and cheeses from St Davids and Llanboidy. During the summer months fresh fish straight from the trawlers in Saundersfoot are a speciality.
|
|||
| First
Course |
|||
| Prawn Cocktail | �5.50 | ||
| Chef's style | |||
| Salmon Tartar served with poached egg | �6.50 | ||
| Garlic Mushrooms Chef's Style | �4.50 | ||
| Freshly battered Garlic Mushrooms | |||
| Chef special | �7.00 | ||
| Let you surprise yourself! With the fresh ideas from the Chef. | |||
| Main Course |
|||
| En Papillote | �13.50 | ||
| Hake enwrapped with herbs and marinated tomato | |||
| Duck Roasted in Honey and Thyme | �15.00 | ||
| served with clove and orange sauce | |||
| Slow Cooked Venison | �19.00 | ||
| with red cabbage quiche served with 5 spice sauce | |||
| Baked Fresh Salmon | �14.50 | ||
| complimented with white wine and dill sauce | |||
| Pork Roll | �13.50 | ||
| filled with tasty mushroom risotto, accompanied with Ratatouille and served with mustard sauce | |||
| Homemade Vegetable Lasagne | �12.50 | ||
| Vegetable Pie | �12.50 | ||
|
|||
| Chicken and chips | �5.00 | ||
| Chicken curry and chips | �5.00 | ||
| Sausages and chips | �5.00 | ||
| Meatballs and chips | �5.00 | ||
|
|||
| Main Course |
|||
| Club sandwiches | �7.00 | ||
| various fillings | |||
| Sandwiches or baguettes | �5.00 | ||
| various fillings | |||
| Paninis and toasties | �4.00 | ||
| various fillings | |||
| Soups and snacks | �4.00 | ||
| Salads | �8.00 | ||
| Caesar, Royal Chef, Salmon or natural | |||

